独具优势的交易外汇工具
外汇市场是世界上最大的规模市场,每日交易量超过7万亿美元。从CXM Direct广泛的外汇交易品种中选择您喜欢的交易品种,并在我们的尖端技术平台上进行交易。
交易60多种主要、次要和外来交易品种
使用CXM Direct的各种外汇工具,满足您的各种交易产品需求。 选择您需要的交易品种,制定策略并享受交易过程。
MT4产品符号 | 点差 | 最小交易量 | 最大交易量 | 合约大小 | 保证金 | 杠杆 |
---|---|---|---|---|---|---|
AUDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.00800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00341 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00110 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00123 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.11400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00980 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00108 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00036 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00123 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.02595 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.01293 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00210 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00389 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00241 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.02620 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00027 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.00800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01070 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00193 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00279 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.10900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00082 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00480 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00338 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00171 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00159 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00597 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00548 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200多种差价合约CFD产品 —— 8大资产类别,为您提供最极致的交易条件
与受到监管的经纪商放心交易。开设适合您需求的CXM Direct帐户,真正享受到无与伦比的交易体验并从中得到回报。
EXCELLENT REVIEWS IN
USDMXN
20.34070 / 20.33590
USDHKD
7.78453 / 7.78174
USDCNH
7.24510 / 7.24488
USDCAD
1.39658 / 1.39652
GBPSGD
1.69871 / 1.69858
GBPNZD
2.15309 / 2.15296
EURZAR
19.01492 / 19.00199
EURUSD
1.05305 / 1.05303
EURTRY
36.43194 / 36.40599
EURSEK
11.60332 / 11.60209
CHFSGD
1.52064 / 1.52050
CHFPLN
4.66418 / 4.66308
CHFNOK
12.49320 / 12.48979
AUDUSD
0.65246 / 0.65243
AUDNZD
1.11092 / 1.11069
AUDJPY
100.682 / 100.676
AUDCHF
0.57637 / 0.57628
AUDCAD
0.91112 / 0.91103