Trade Forex Instruments With An Edge
The Forex market is the largest in size market in the world with a daily volume of more than $7 trillion. Choose your favourite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs that you want, build your strategy and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00214 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00098 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00121 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00034 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.15800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00890 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00101 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00049 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00053 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.02784 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.01863 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00210 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00232 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00271 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.03117 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00520 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00210 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00269 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.13200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00082 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00090 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00199 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00118 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00150 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00813 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00560 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.35420 / 20.35330
USDHKD
7.78420 / 7.78151
USDCNH
7.24361 / 7.24346
USDCAD
1.39560 / 1.39555
GBPSGD
1.69766 / 1.69750
GBPNZD
2.15041 / 2.15021
EURZAR
19.06312 / 19.04449
EURUSD
1.05307 / 1.05305
EURTRY
36.43805 / 36.41021
EURSEK
11.60392 / 11.60339
CHFSGD
1.52072 / 1.52053
CHFPLN
4.66793 / 4.66695
CHFNOK
12.48263 / 12.48049
AUDUSD
0.65299 / 0.65296
AUDNZD
1.11072 / 1.11049
AUDJPY
100.775 / 100.762
AUDCHF
0.57663 / 0.57653
AUDCAD
0.91125 / 0.91114