Trade Forex Instruments With An Edge
The Forex market is the largest in size market in the world with a daily volume of more than $7 trillion. Choose your favourite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs that you want, build your strategy and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00032 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00560 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00171 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00045 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.18000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00950 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00348 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00051 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00137 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.01979 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00776 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00220 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.02000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00697 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00372 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.02548 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00068 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.02000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00019 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01220 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00217 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00267 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.22600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00354 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00440 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00621 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00203 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00238 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.01633 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00519 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.16560 / 20.16120
USDHKD
7.77684 / 7.77417
USDCNH
7.19681 / 7.19662
USDCAD
1.39139 / 1.39133
GBPSGD
1.71470 / 1.71451
GBPNZD
2.16675 / 2.16652
EURZAR
18.86386 / 18.85610
EURUSD
1.07184 / 1.07180
EURTRY
36.85669 / 36.83690
EURSEK
11.60121 / 11.59984
CHFSGD
1.51546 / 1.51524
CHFPLN
4.61191 / 4.61020
CHFNOK
12.56599 / 12.56039
AUDUSD
0.65823 / 0.65819
AUDNZD
1.10401 / 1.10369
AUDJPY
100.461 / 100.445
AUDCHF
0.57650 / 0.57639
AUDCAD
0.91586 / 0.91576