Trade Forex Instruments With An Edge
The Forex market is the largest in size market in the world with a daily volume of more than $7 trillion. Choose your favourite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs that you want, build your strategy and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.02300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00039 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.02100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.03300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.02264 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.01127 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00792 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00033 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.03300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00148 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00107 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.60600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.02400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01210 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00723 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00033 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00043 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00123 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.15540 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.19873 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00039 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.01100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.02700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.01728 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00053 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.01283 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00674 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.29065 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00159 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00050 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.02100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00442 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01910 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00292 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 1.26200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00324 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.01196 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00738 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00572 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.11170 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.02233 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.18340 / 20.17940
USDHKD
7.77597 / 7.77297
USDCNH
7.20091 / 7.20073
USDCAD
1.39122 / 1.39111
GBPSGD
1.71623 / 1.70949
GBPNZD
2.16522 / 2.16469
EURZAR
18.95012 / 18.75139
EURUSD
1.07182 / 1.07177
EURTRY
36.94930 / 36.79390
EURSEK
11.59462 / 11.59339
CHFSGD
1.51842 / 1.51050
CHFPLN
4.61653 / 4.60526
CHFNOK
12.58256 / 12.55992
AUDUSD
0.65832 / 0.65826
AUDNZD
1.10342 / 1.10303
AUDJPY
100.482 / 100.459
AUDCHF
0.57645 / 0.57627
AUDCAD
0.91589 / 0.91571