Trade Forex Instruments With An Edge
The Forex market is the largest in size market in the world with a daily volume of more than $7 trillion. Choose your favourite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs that you want, build your strategy and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.02300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00038 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.02100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.03300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.01816 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.01127 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00645 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00030 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.03200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00169 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00106 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.91000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.02300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00721 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00041 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00331 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00293 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.15620 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.10983 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00037 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00022 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.01100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.03800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.01727 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00054 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.01163 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00532 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.29585 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00154 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00052 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.02400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00357 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.02290 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00293 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 1.42100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00324 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00430 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.01089 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00590 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00827 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00448 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.11508 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.02200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.18840 / 20.18410
USDHKD
7.77597 / 7.77297
USDCNH
7.20096 / 7.20074
USDCAD
1.39129 / 1.39117
GBPSGD
1.71649 / 1.71117
GBPNZD
2.16542 / 2.16488
EURZAR
18.90342 / 18.79359
EURUSD
1.07181 / 1.07176
EURTRY
36.94890 / 36.79270
EURSEK
11.59402 / 11.59109
CHFSGD
1.51862 / 1.51217
CHFPLN
4.61533 / 4.60406
CHFNOK
12.57708 / 12.55892
AUDUSD
0.65824 / 0.65818
AUDNZD
1.10342 / 1.10304
AUDJPY
100.473 / 100.450
AUDCHF
0.57640 / 0.57622
AUDCAD
0.91580 / 0.91563