Trade Forex Instruments With An Edge
The Forex market is the largest in size market in the world with a daily volume of more than $7 trillion. Choose your favourite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs that you want, build your strategy and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.02400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00040 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.02100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.03300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.02016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.01127 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00760 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00032 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.03500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00159 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00115 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.66000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.02400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01210 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00605 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00032 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00251 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00158 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.15500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.10393 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00039 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.01100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.02700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.01727 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00049 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.01323 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00876 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.29065 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00119 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00047 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.02100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00430 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01910 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00293 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 1.14300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00324 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00380 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00958 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00650 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00838 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00538 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.11170 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.01829 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.18390 / 20.18010
USDHKD
7.77597 / 7.77297
USDCNH
7.20089 / 7.20073
USDCAD
1.39113 / 1.39099
GBPSGD
1.71609 / 1.70733
GBPNZD
2.16512 / 2.16463
EURZAR
18.89912 / 18.79519
EURUSD
1.07190 / 1.07183
EURTRY
36.95090 / 36.79590
EURSEK
11.59402 / 11.59244
CHFSGD
1.51809 / 1.51049
CHFPLN
4.61558 / 4.60431
CHFNOK
12.57908 / 12.55892
AUDUSD
0.65839 / 0.65833
AUDNZD
1.10349 / 1.10309
AUDJPY
100.489 / 100.465
AUDCHF
0.57651 / 0.57632
AUDCAD
0.91591 / 0.91574