Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00031 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.01497 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.01743 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00239 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00141 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00116 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 1.36600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.02400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.05210 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00042 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00029 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00853 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00519 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.28400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.02499 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00320 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.02600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.01196 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.02281 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00088 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.33500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00086 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00112 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00052 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01090 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00275 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00288 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 2.71000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00964 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00758 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.01212 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00642 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00077 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.34107 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00652 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.54600 / 20.53900
USDHKD
7.78030 / 7.77742
USDCNH
7.29439 / 7.29387
USDCAD
1.44624 / 1.44618
GBPSGD
1.70001 / 1.69913
GBPNZD
2.24762 / 2.24740
EURZAR
19.42658 / 19.40159
EURUSD
1.03759 / 1.03754
EURTRY
38.00960 / 37.72560
EURSEK
11.17628 / 11.17109
CHFSGD
1.49802 / 1.49563
CHFPLN
4.48402 / 4.46659
CHFNOK
12.47808 / 12.46311
AUDUSD
0.62089 / 0.62086
AUDNZD
1.10946 / 1.10915
AUDJPY
93.498 / 93.487
AUDCHF
0.56062 / 0.56049
AUDCAD
0.89794 / 0.89780