Opere instrumentos de divisas y saque ventaja en los mercados
El mercado de Forex es el mercado más grande del mundo. Acoge un volumen diario de transacciones valorado en más de 7 billones de dólares. CXM Direct ofrece una amplia selección de pares de divisas. Elija sus pares favoritos y opere con nuestras plataformas tecnológicas de vanguardia.
Opere más de 60 pares mayores, menores o exóticos
Con la selección de instrumentos forex de CXM Direct nunca se quedará sin opciones de trading. Elija los pares que quiera, diseñe su estrategia y disfrute del trading.
Símbolo MT4 | Spread | Tamaño mín. operación | Tamaño máx. operación | Tamaño de lote | Margen | Apalancamiento |
---|---|---|---|---|---|---|
AUDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00840 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00143 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00124 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00031 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.17500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00890 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00033 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00072 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00043 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.02136 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00720 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00508 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00403 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.02389 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00027 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00206 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00271 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.21400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00083 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00310 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00422 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00193 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00271 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00663 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00303 | 0.01 | 100 | 100,000 | 100% | 500:1 |
Más de 200 instrumentos en 8 clases de activos
Condiciones excepcionales de trading
Opere con seguridad de la mano de un bróker regulado. Abra la cuenta CXM Direct que mejor se ajuste a sus necesidades y disfrute de las ventajas de una experiencia de trading verdaderamente única.
EXCELLENT REVIEWS IN
USDMXN
20.32540 / 20.32230
USDHKD
7.78439 / 7.78168
USDCNH
7.29521 / 7.29510
USDCAD
1.40662 / 1.40656
GBPSGD
1.70399 / 1.70388
GBPNZD
2.15414 / 2.15398
EURZAR
19.03399 / 19.02679
EURUSD
1.05197 / 1.05195
EURTRY
36.59486 / 36.57350
EURSEK
11.57272 / 11.57229
CHFSGD
1.51890 / 1.51872
CHFPLN
4.60883 / 4.60740
CHFNOK
12.48209 / 12.47369
AUDUSD
0.64834 / 0.64828
AUDNZD
1.10211 / 1.10187
AUDJPY
96.811 / 96.798
AUDCHF
0.57399 / 0.57389
AUDCAD
0.91191 / 0.91181