Perdagangkan Instrumen Forex Dengan Keunggulan
Pasar Forex adalah pasar ukuran terbesar di dunia dengan volume harian lebih dari $ 7 triliun. Pilih pasangan mata uang favorit Anda dari berbagai pilihan CXM Direct dan perdagangkan di platform teknologi mutakhir kami.
Perdagangkan lebih dari 60 pasangan mata uang utama, kecil, dan eksotis
Dengan berbagai instrumen FX CXM Direct, Anda tidak akan pernah kehabisan opsi perdagangan. Pilih pasangan yang Anda inginkan, bangun strategi Anda dan nikmati perdagangan.
Symbol Mt4 | Spread | Jumlah trading minimal | Jumlah Trading Maksimal | Ukuran Lot | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00272 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00102 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00127 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00034 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.08600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01390 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00078 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00045 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00061 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.02140 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00461 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00256 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00232 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.05572 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00410 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00209 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00269 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.11000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00124 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00330 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00394 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00164 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00147 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00432 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00330 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ Instrumen CFD - 8 Kelas Aset.
Kondisi Perdagangan Luar Biasa
Berdagang dengan percaya diri dengan pialang teregulasi. Buka akun CXM Direct yang sesuai dengan kebutuhan Anda dan nikmati keuntungan dari pengalaman trading unik yang tak tertandingi.
ULASAN SANGAT BAIK DI
USDMXN
20.29340 / 20.29010
USDHKD
7.78386 / 7.78117
USDCNH
7.24207 / 7.24196
USDCAD
1.39591 / 1.39586
GBPSGD
1.69565 / 1.69552
GBPNZD
2.15157 / 2.15144
EURZAR
19.12442 / 19.11981
EURUSD
1.05399 / 1.05396
EURTRY
36.50450 / 36.48310
EURSEK
11.59375 / 11.59314
CHFSGD
1.51964 / 1.51946
CHFPLN
4.67651 / 4.67549
CHFNOK
12.50401 / 12.50129
AUDUSD
0.65186 / 0.65182
AUDNZD
1.10983 / 1.10960
AUDJPY
100.652 / 100.640
AUDCHF
0.57555 / 0.57547
AUDCAD
0.90985 / 0.90976