Opere instrumentos de divisas y saque ventaja en los mercados
El mercado de Forex es el mercado más grande del mundo. Acoge un volumen diario de transacciones valorado en más de 7 billones de dólares. CXM Direct ofrece una amplia selección de pares de divisas. Elija sus pares favoritos y opere con nuestras plataformas tecnológicas de vanguardia.
Opere más de 60 pares mayores, menores o exóticos
Con la selección de instrumentos forex de CXM Direct nunca se quedará sin opciones de trading. Elija los pares que quiera, diseñe su estrategia y disfrute del trading.
Símbolo MT4 | Spread | Tamaño mín. operación | Tamaño máx. operación | Tamaño de lote | Margen | Apalancamiento |
---|---|---|---|---|---|---|
AUDCAD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00276 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00129 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00128 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00034 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.11100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00156 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00043 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00090 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.02060 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00461 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00210 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00288 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00240 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.04529 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00670 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00207 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00276 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.16600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00144 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00530 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00136 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00143 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00215 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00190 | 0.01 | 100 | 100,000 | 100% | 500:1 |
Más de 200 instrumentos en 8 clases de activos
Condiciones excepcionales de trading
Opere con seguridad de la mano de un bróker regulado. Abra la cuenta CXM Direct que mejor se ajuste a sus necesidades y disfrute de las ventajas de una experiencia de trading verdaderamente única.
EXCELLENT REVIEWS IN
USDMXN
20.29910 / 20.29380
USDHKD
7.78405 / 7.78129
USDCNH
7.24369 / 7.24353
USDCAD
1.39562 / 1.39560
GBPSGD
1.69679 / 1.69664
GBPNZD
2.15208 / 2.15191
EURZAR
19.11428 / 19.10967
EURUSD
1.05363 / 1.05361
EURTRY
36.49930 / 36.47870
EURSEK
11.59207 / 11.59117
CHFSGD
1.51915 / 1.51904
CHFPLN
4.67367 / 4.67238
CHFNOK
12.50605 / 12.50329
AUDUSD
0.65201 / 0.65198
AUDNZD
1.11005 / 1.10981
AUDJPY
100.782 / 100.770
AUDCHF
0.57609 / 0.57600
AUDCAD
0.90988 / 0.90981