独具优势的交易外汇工具
外汇市场是世界上最大的规模市场,每日交易量超过7万亿美元。从CXM Direct广泛的外汇交易品种中选择您喜欢的交易品种,并在我们的尖端技术平台上进行交易。
交易60多种主要、次要和外来交易品种
使用CXM Direct的各种外汇工具,满足您的各种交易产品需求。 选择您需要的交易品种,制定策略并享受交易过程。
MT4产品符号 | 点差 | 最小交易量 | 最大交易量 | 合约大小 | 保证金 | 杠杆 |
---|---|---|---|---|---|---|
AUDCAD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.02500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00036 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.02300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.04300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.01816 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00776 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00275 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00028 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00131 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00155 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.61400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.04500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.02730 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00048 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00153 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00168 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.28420 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.03353 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00037 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00027 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00480 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.04000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.02234 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00058 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.01243 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00296 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.12990 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00047 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00047 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00151 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00048 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01410 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00309 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00263 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 1.50100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00354 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.02200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00720 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00446 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00429 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00522 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00171 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.32158 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.01637 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200多种差价合约CFD产品 —— 8大资产类别,为您提供最极致的交易条件
与受到监管的经纪商放心交易。开设适合您需求的CXM Direct帐户,真正享受到无与伦比的交易体验并从中得到回报。
EXCELLENT REVIEWS IN
USDMXN
20.79750 / 20.79030
USDHKD
7.78736 / 7.78473
USDCNH
7.34306 / 7.34258
USDCAD
1.44840 / 1.44836
GBPSGD
1.66672 / 1.66376
GBPNZD
2.17932 / 2.17874
EURZAR
19.27252 / 19.23899
EURUSD
1.02698 / 1.02696
EURTRY
36.53490 / 36.25070
EURSEK
11.49652 / 11.49484
CHFSGD
1.49723 / 1.49448
CHFPLN
4.53864 / 4.53088
CHFNOK
12.52308 / 12.50492
AUDUSD
0.61926 / 0.61922
AUDNZD
1.10920 / 1.10884
AUDJPY
96.786 / 96.761
AUDCHF
0.56662 / 0.56643
AUDCAD
0.89696 / 0.89677