利用比特币、以太坊和莱特币彻底改变您的交易
在CXM Direct,您可以在今天交易未来的货币。为您提供顶级外汇经纪商中最广泛的加密货币选择、出色的交易条件和高杠杆,我们深感自豪。
利用加密货币增强您的交易策略
加密货币凭借分散状态和全新的区块链技术席卷全球。加密货币不受中央银行政策的影响,可能成为其他传统资产类别的绝佳非关联替代品。
MT4产品符号 | 点差 | 最小交易量 | 最大交易量 | 合约大小 | 保证金 | 杠杆 |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BCHUSD | 0.27000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BITUSD | 0.00022 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BTCEUR | 247.54000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 209.07000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 34,026.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 10:1 |
DASHBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.61000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00220 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.03500 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02210 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.29000 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 14.64200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.09600 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00020 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 7.44000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 6.19000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,184.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 10:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00170 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
LTCBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.29000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 45.74000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 10:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.05000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 6.94000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.15000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.28000 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01110 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 0.01990 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 3.22160 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.02780 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 0.1% | 10:1 |
SOLUSD | 0.73000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
USDTEUR | 0.00220 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.34290 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.53000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00315 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.48831 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00140 | 0.01 | 25 | 100,000 | 5% | 10:1 |
ZECBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.14000 | 0.01 | 25 | 100 | 10% | 10:1 |
200多种差价合约CFD产品 —— 8大资产类别,为您提供最极致的交易条件
与受到监管的经纪商放心交易。开设适合您需求的CXM Direct帐户,真正享受到无与伦比的交易体验并从中得到回报。
EXCELLENT REVIEWS IN
USDMXN
20.32540 / 20.32130
USDHKD
7.78399 / 7.78127
USDCNH
7.24502 / 7.24483
USDCAD
1.39613 / 1.39608
GBPSGD
1.69678 / 1.69667
GBPNZD
2.15300 / 2.15279
EURZAR
19.12156 / 19.11696
EURUSD
1.05327 / 1.05325
EURTRY
36.48610 / 36.46630
EURSEK
11.59237 / 11.59100
CHFSGD
1.51943 / 1.51927
CHFPLN
4.67662 / 4.67549
CHFNOK
12.51590 / 12.51299
AUDUSD
0.65177 / 0.65175
AUDNZD
1.11026 / 1.11004
AUDJPY
100.721 / 100.711
AUDCHF
0.57589 / 0.57580
AUDCAD
0.90989 / 0.90981