Get Instant Access to the Global Stock Index Market
Stock indices like the S&P 500 consistently outperform 98% of finance professionals and mutual funds. With a CXM account, you have access to 12 top global indices from the US, EU, and Asian markets at your fingertips.
Major indices trading like never before
Popular indices represent a significant portion of the global economy. We have selected the most important ones to ensure that your trading strategy benefits from major market moves.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUS200 | 2.30000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
CHN50U | 8.00000 | 0.01 | 100 | 100 | 0.50% | 50:1 |
CHNHS | 8.80000 | 0.01 | 100 | 100 | 5% | 20:1 |
DOLLAR | 0.09400 | 0.01 | 100 | 1000 | 0.50% | 200:1 |
ESP35 | 8.10000 | 0.01 | 100 | 10 | 0.50% | 50:1 |
EUSTX50 | 3.50000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
FRA40 | 10.10000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
GER30 | 3.30000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
HKG50 | 6.50000 | 0.01 | 100 | 100 | 0.50% | 200:1 |
HST30 | 4.30000 | 0.01 | 100 | 100 | 5% | 20:1 |
JPN225 | 11.00000 | 0.01 | 100 | 1000 | 0.50% | 200:1 |
NAS100 | 1.50000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
SGP20 | 2.01000 | 0.01 | 100 | 100 | 5% | 20:1 |
SPX500 | 0.81000 | 0.01 | 100 | 100 | 0.50% | 200:1 |
TWNU | 2.60000 | 0.01 | 100 | 100 | 5% | 20:1 |
UK100 | 3.10000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
US30 | 2.10000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
VIX | 0.62000 | 0.01 | 100 | 1000 | 10% | 10:1 |
200+ CFD Instruments – 7 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
VIX
18.88 / 18.26
GBPUSD
1.33146 / 1.33139
EURUSD
1.11912 / 1.11909
US30
42174.15 / 42172.05
NAS100
21200.60 / 21199.10
GER30
23562.00 / 23558.70
XAUUSD
3242.95 / 3242.90
XAGUSD
32.839 / 32.821
ETHUSD
2706.72 / 2704.81
BTCUSD
103916.70 / 103871.60
USOIL
63.022 / 62.988
UKOIL
66.067 / 66.018