Revolutionise Your Trading With Bitcoin, Ethereum And Litecoin
At CXM Direct you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers combined with excellent trading conditions and high leverage.
Power up your trading strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized status and the brand new blockchain technology. Not affected by central bank policies, cryptocurrencies could be a superb noncorrelated alternative to other traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BCHUSD | 0.28000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BITUSD | 0.00023 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BTCEUR | 250.03000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 210.95000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 34,277.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 10:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.60000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00200 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.03900 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02210 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.29950 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 16.10740 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.10600 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00020 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 7.71000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 6.41000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,222.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 10:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00160 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
LTCBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 40.99000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 10:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.06000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 7.21000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.16000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00240 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.36440 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01250 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 0.02140 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 3.45380 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.02960 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 0.1% | 10:1 |
SOLUSD | 0.77000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
USDTEUR | 0.00220 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.34150 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.63000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00327 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.50522 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00140 | 0.01 | 25 | 100,000 | 5% | 10:1 |
ZECBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.41890 / 20.41610
USDHKD
7.78467 / 7.78193
USDCNH
7.25383 / 7.25368
USDCAD
1.39596 / 1.39591
GBPSGD
1.69536 / 1.69521
GBPNZD
2.14912 / 2.14900
EURZAR
18.97872 / 18.97047
EURUSD
1.04829 / 1.04827
EURTRY
36.27530 / 36.25003
EURSEK
11.59917 / 11.59854
CHFSGD
1.51931 / 1.51913
CHFPLN
4.67773 / 4.67610
CHFNOK
12.50058 / 12.49695
AUDUSD
0.65116 / 0.65112
AUDNZD
1.11116 / 1.11091
AUDJPY
100.650 / 100.635
AUDCHF
0.57693 / 0.57684
AUDCAD
0.90890 / 0.90882