Revolutionize Your Trading with Bitcoin, Ethereum, and Litecoin
With CXM Direct, you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers, combined with excellent trading conditions and high leverage.
Power Up Your Trading Strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized nature and groundbreaking blockchain technology. Unaffected by central bank policies, cryptocurrencies can serve as an excellent non-correlated alternative to traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03100 | 0.01 | 25 | 1000 | 10% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
BITUSD | 0.00025 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.34000 | 0.01 | 25 | 100 | 10% | 10:1 |
BTCEUR | 272.65000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 230.86000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 37,889.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.68000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00200 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.04800 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02360 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.34250 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 23.03550 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.14850 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00020 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 7.22000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 6.03000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,141.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 20:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00310 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
LTCBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.37000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 59.10000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 20:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 10% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.05000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 6.56000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.15000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00460 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.72170 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01470 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 14.62920 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 2,326.49370 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 15.49430 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 10% | 10:1 |
SOLUSD | 0.83000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.35720 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00240 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00013 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.73000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00774 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 1.22810 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00175 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.51420 / 20.51230
USDHKD
7.79265 / 7.78992
USDCNH
7.26518 / 7.26488
USDCAD
1.44149 / 1.44145
GBPSGD
1.68052 / 1.68025
GBPNZD
2.20113 / 2.20107
EURZAR
19.31834 / 19.30842
EURUSD
1.04233 / 1.04230
EURTRY
37.33980 / 37.32033
EURSEK
11.46493 / 11.46209
CHFSGD
1.48797 / 1.48768
CHFPLN
4.44562 / 4.44226
CHFNOK
12.45846 / 12.43840
AUDUSD
0.62349 / 0.62346
AUDNZD
1.10225 / 1.10202
AUDJPY
96.802 / 96.790
AUDCHF
0.56577 / 0.56567
AUDCAD
0.89872 / 0.89864