Revolutionize Your Trading with Bitcoin, Ethereum, and Litecoin
With CXM Direct, you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers, combined with excellent trading conditions and high leverage.
Power Up Your Trading Strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized nature and groundbreaking blockchain technology. Unaffected by central bank policies, cryptocurrencies can serve as an excellent non-correlated alternative to traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 10% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
BCHUSD | 0.31000 | 0.01 | 25 | 100 | 10% | 10:1 |
BITUSD | 0.00023 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
BTCEUR | 253.22000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 212.70000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 33,976.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.89000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00244 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.05900 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02820 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.37880 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 28.25750 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.18810 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00022 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 10.70000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 8.85000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,667.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 20:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00400 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
LTCBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.46000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 69.98000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 20:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 10% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.11000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 15.70000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.21000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00510 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.80210 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01540 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 0.17250 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 27.25560 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.19210 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 10% | 10:1 |
SOLUSD | 0.69000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.34610 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.78000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00705 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 1.09140 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00135 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.41000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.29550 / 20.29070
USDHKD
7.78469 / 7.78202
USDCNH
7.28197 / 7.28171
USDCAD
1.40693 / 1.40687
GBPSGD
1.70589 / 1.70573
GBPNZD
2.16452 / 2.16429
EURZAR
19.11235 / 19.09983
EURUSD
1.05198 / 1.05196
EURTRY
36.69360 / 36.64786
EURSEK
11.49012 / 11.48689
CHFSGD
1.51877 / 1.51859
CHFPLN
4.60410 / 4.60114
CHFNOK
12.49608 / 12.48592
AUDUSD
0.64361 / 0.64357
AUDNZD
1.09647 / 1.09623
AUDJPY
96.734 / 96.720
AUDCHF
0.56898 / 0.56889
AUDCAD
0.90541 / 0.90532