Revolutionise Your Trading With Bitcoin, Ethereum And Litecoin
At CXM Direct you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers combined with excellent trading conditions and high leverage.
Power up your trading strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized status and the brand new blockchain technology. Not affected by central bank policies, cryptocurrencies could be a superb noncorrelated alternative to other traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BITUSD | 0.00018 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BTCEUR | 202.51000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 171.04000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 26,819.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 10:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.60000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00200 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.03300 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02130 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.27240 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 11.82900 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.07900 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00022 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 6.65000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 5.51000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,059.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 10:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00150 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
LTCBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 32.06000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 10:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.04000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 5.90000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.15000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00220 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.33510 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01230 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 0.10240 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 16.72060 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.11520 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 0.1% | 10:1 |
SOLUSD | 0.54000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
USDTEUR | 0.00210 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.33730 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.63000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00136 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.19775 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00140 | 0.01 | 25 | 100,000 | 5% | 10:1 |
ZECBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.23000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.18340 / 20.17940
USDHKD
7.77597 / 7.77297
USDCNH
7.20091 / 7.20073
USDCAD
1.39122 / 1.39111
GBPSGD
1.71623 / 1.70949
GBPNZD
2.16522 / 2.16469
EURZAR
18.95012 / 18.75139
EURUSD
1.07182 / 1.07177
EURTRY
36.94930 / 36.79390
EURSEK
11.59462 / 11.59339
CHFSGD
1.51842 / 1.51050
CHFPLN
4.61653 / 4.60526
CHFNOK
12.58256 / 12.55992
AUDUSD
0.65832 / 0.65826
AUDNZD
1.10342 / 1.10303
AUDJPY
100.482 / 100.459
AUDCHF
0.57645 / 0.57627
AUDCAD
0.91589 / 0.91571