Revolutionize Your Trading with Bitcoin, Ethereum, and Litecoin
With CXM Direct, you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers, combined with excellent trading conditions and high leverage.
Power Up Your Trading Strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized nature and groundbreaking blockchain technology. Unaffected by central bank policies, cryptocurrencies can serve as an excellent non-correlated alternative to traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 10% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
BITUSD | 0.00025 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
BTCEUR | 273.10000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 231.24000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 37,962.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.66000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00244 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.05100 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02360 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.31480 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 18.55670 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.11960 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00023 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 9.16000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 7.65000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,455.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 20:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00300 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
LTCBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.51000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 80.89000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 20:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 10% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.07000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 9.54000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.17000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00310 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.48810 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01330 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 14.62920 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 2,326.49370 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 15.49430 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 10% | 10:1 |
SOLUSD | 0.70000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.35740 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00013 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.73000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00870 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 1.38266 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00135 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.53210 / 20.52890
USDHKD
7.79321 / 7.79043
USDCNH
7.26531 / 7.26504
USDCAD
1.44202 / 1.44198
GBPSGD
1.68040 / 1.68015
GBPNZD
2.20092 / 2.20074
EURZAR
19.32752 / 19.30219
EURUSD
1.04196 / 1.04194
EURTRY
37.32710 / 37.30764
EURSEK
11.46367 / 11.46199
CHFSGD
1.48810 / 1.48785
CHFPLN
4.44653 / 4.44336
CHFNOK
12.46009 / 12.44153
AUDUSD
0.62329 / 0.62326
AUDNZD
1.10211 / 1.10187
AUDJPY
96.785 / 96.771
AUDCHF
0.56565 / 0.56554
AUDCAD
0.89879 / 0.89869